Latest standing:
You can vote for up to 10 songs by giving points from dropdown list on the right side of chosen song
Hit the title of the song to watch the YT video
points | ||||
1. | (2023) | |||
- Ice Age | ||||
2. | (2023) | |||
- Sophie Lloyd | ||||
3. | (2023) | |||
- Scream Maker | ||||
4. | (2022) | |||
- Papa Roach | ||||
5. | (1994) | |||
- IRA | ||||
6. | (2022) | |||
- Sophie Lloyd | ||||
7. | (1987) | |||
- Guns N'Roses | ||||
8. | (2023) | |||
- TesseracT | ||||
9. | (2009) | |||
- Shinedown | ||||
10. | (2016) | |||
- Megadeth | ||||
11. | (2022) | |||
- Slave Keeper | ||||
12. | (2023) | |||
- Foo Fighters | ||||
13. | (2023) | |||
- Sylosis | ||||
14. | (2023) | |||
- Flapjack | ||||
15. | (2023) | |||
- KK's Priest | ||||
16. | (2023) | |||
- Bring Me The Horizon | ||||
17. | (2021) | |||
- Dream Theater | ||||
18. | (2000) | |||
- Linkin Park | ||||
19. | (2022) | |||
- Metallica | ||||
20. | (1971) | |||
- Led Zeppelin | ||||
21. | (2023) | |||
- Inclusion | ||||
22. | (2023) | |||
- Xandria | ||||
23. | (2023) | |||
- Extreme | ||||
24. | (2016) | |||
- Volbeat | ||||
25. | (2018) | |||
- Parkway Drive | ||||
26. | (2022) | |||
- Sabaton | ||||
27. | (2022) | |||
- Nita Strauss | ||||
28. | (2022) | |||
- Eluveitie | ||||
29. | (1999) | |||
- Creed | ||||
30. | (2023) | |||
- Nervosa | ||||
31. | (2019) | |||
- Blacktop Mojo | ||||
32. | (2023) | |||
- Green Day | ||||
33. | (2023) | |||
- Doro | ||||
34. | (2023) | |||
- Metallica | ||||
35. | (2023) | |||
- Cronica | ||||
36. | (2015) | |||
- Disturbed | ||||
37. | (2021) | |||
- Slash f. M. Kennedy & The Conspirators | ||||
38. | (2021) | |||
- Liquid Tension Experiment | ||||
39. | (2020) | |||
- AC/DC | ||||
40. | (2023) | |||
- Firewind | ||||
41. | (2003) | |||
- Limp Bizkit | ||||
42. | (2023) | |||
- Mammoth WVH | ||||
43. | (2023) | |||
- Europe | ||||
44. | (2023) | |||
- Within Temptation | ||||
45. | (2023) | |||
- Gloryhammer | ||||
46. | (2023) | |||
- Linkin Park | ||||
47. | (2001) | |||
- Drowning Pool | ||||
48. | (2023) | |||
- Guns N'Roses | ||||
49. | (2021) | |||
- Guns N'Roses | ||||
50. | (2023) | |||
- Beartooth | ||||
51. | (2023) | |||
- Spiritbox | ||||
52. | (2023) | |||
- Vandenberg | ||||
53. | (2023) | |||
- Motionless In White | ||||
54. | (2022) | |||
- Sabaton | ||||
55. | (2022) | |||
- Lamb of God | ||||
56. | (2020) | |||
- Sons of Apollo | ||||
57. | (2023) | |||
- Nocny Kochanek | ||||
58. | (2023) | |||
- Aeon Sable | ||||
59. | (1999) | |||
- Red Hot Chili Peppers | ||||
60. | (2022) | |||
- Fellowship | ||||
61. | (1983) | |||
- Metallica | ||||
62. | (2022) | |||
- Five Finger Death Punch | ||||
63. | (2023) | |||
- P.O.D. | ||||
64. | (2022) | |||
- Megadeth | ||||
65. | (1984) | |||
- Van Halen | ||||
66. | (2023) | |||
- Cannibal Corpse | ||||
67. | (2022) | |||
- Within Temptation | ||||
68. | (2021) | |||
- Bad Omens | ||||
69. | (2008) | |||
- Eluveitie | ||||
70. | (2023) | |||
- Green Lung | ||||
71. | (2023) | |||
- Lord Of The Lost | ||||
72. | (2021) | |||
- Volbeat | ||||
73. | (2023) | |||
- Angel Tyrs | ||||
74. | (1990) | |||
- Steelheart | ||||
75. | (2023) | |||
- On Thorns I Lay | ||||
76. | (2023) | |||
- Metalite | ||||
77. | (2022) | |||
- The Hellacopters | ||||
78. | (2020) | |||
- Nightwish | ||||
79. | (2022) | |||
- Powerwolf | ||||
80. | (2023) | |||
- Alice Cooper | ||||
81. | (2022) | |||
- Beyond The Black | ||||
82. | (2022) | |||
- Nickelback | ||||
83. | (2023) | |||
- TainT | ||||
84. | (2023) | |||
- LaNinia | ||||
85. | (2022) | |||
- The Sixpounder | ||||
86. | (2023) | |||
- Walk In Darkness | ||||
87. | (2023) | |||
- Orbit Culture | ||||
88. | (2023) | |||
- Fozzy | ||||
89. | (2023) | |||
- Kill The Lights | ||||
90. | (2023) | |||
- Foo Fighters | ||||
91. | (2023) | |||
- While She Sleeps | ||||
92. | (2023) | |||
- Saxon | ||||
93. | (2021) | |||
- Velesar | ||||
94. | (2022) | |||
- Bleed From Within | ||||
95. | (2023) | |||
- King Diamond | ||||
96. | (2023) | |||
- Ministry | ||||
97. | (2022) | |||
- Halestorm | ||||
98. | (2023) | |||
- Soen | ||||
99. | (2023) | |||
- TSA | ||||
100. | (2018) | |||
- Godsmack | ||||
Candidates | ||||
P. | (2023) | |||
- The Foreshadowing | ||||
P. | (2023) | |||
- The Halo Effect | ||||
P. | (2023) | |||
- Six Foot Six | ||||
P. | (2023) | |||
- Naked Root | ||||
P. | (2023) | |||
- Atreyu |
If you have any suggestions for new songs send them to chart@hardnheavymusic.com