Latest standing:
You can vote for up to 10 songs by giving points from dropdown list on the right side of chosen song
Hit the title of the song to watch the YT video
points | ||||
1. | (2022) | |||
- Sophie Lloyd | ||||
2. | (2022) | |||
- Metallica | ||||
3. | (2023) | |||
- Linkin Park | ||||
4. | (2023) | |||
- Those Damn Crows | ||||
5. | (2021) | |||
- Liquid Tension Experiment | ||||
6. | (1987) | |||
- Guns N'Roses | ||||
7. | (2021) | |||
- Slash f. M. Kennedy & The Conspirators | ||||
8. | (2022) | |||
- The Hellacopters | ||||
9. | (2018) | |||
- Godsmack | ||||
10. | (2022) | |||
- Five Finger Death Punch | ||||
11. | (2022) | |||
- Within Temptation | ||||
12. | (2022) | |||
- Nita Strauss | ||||
13. | (2022) | |||
- Sabaton | ||||
14. | (2022) | |||
- Megadeth | ||||
15. | (2022) | |||
- Fellowship | ||||
16. | (2000) | |||
- Linkin Park | ||||
17. | (2023) | |||
- Delain | ||||
18. | (2022) | |||
- Godsmack | ||||
19. | (2022) | |||
- Eluveitie | ||||
20. | (2022) | |||
- Visions of Atlantis | ||||
21. | (2021) | |||
- Dream Theater | ||||
22. | (1983) | |||
- Metallica | ||||
23. | (2008) | |||
- Extreme | ||||
24. | (2022) | |||
- Def Leppard | ||||
25. | (2022) | |||
- Arch Enemy | ||||
26. | (2022) | |||
- Powerwolf | ||||
27. | (2020) | |||
- Sons of Apollo | ||||
28. | (2020) | |||
- Nightwish | ||||
29. | (2010) | |||
- Sully Erna | ||||
30. | (2021) | |||
- Bullet For My Valentine | ||||
31. | (2022) | |||
- Bad Omens | ||||
32. | (2020) | |||
- Testament | ||||
33. | (1991) | |||
- Nirvana | ||||
34. | (2016) | |||
- Metallica | ||||
35. | (2008) | |||
- Eluveitie | ||||
36. | (2020) | |||
- AC/DC | ||||
37. | (2023) | |||
- Lyrre | ||||
38. | (2021) | |||
- Guns N'Roses | ||||
39. | (2022) | |||
- Korn | ||||
40. | (2015) | |||
- Motörhead | ||||
41. | (2015) | |||
- Disturbed | ||||
42. | (2023) | |||
- Extreme | ||||
43. | (2021) | |||
- Volbeat | ||||
44. | (2022) | |||
- Hammerfall | ||||
45. | (2022) | |||
- Papa Roach | ||||
46. | (2004) | |||
- Green Day | ||||
47. | (2022) | |||
- The Sixpounder | ||||
48. | (2023) | |||
- Haunt | ||||
49. | (1973) | |||
- Aerosmith | ||||
50. | (2022) | |||
- Obituary | ||||
51. | (2022) | |||
- Xandria | ||||
52. | (2021) | |||
- Foo Fighters | ||||
53. | (1990) | |||
- AC/DC | ||||
54. | (2022) | |||
- Halestorm | ||||
55. | (2021) | |||
- Łukasz Łyczkowski & 5 Rano | ||||
56. | (2022) | |||
- Cleanbreak | ||||
57. | (2022) | |||
- Beyond The Black | ||||
58. | (2022) | |||
- Red Hot Chili Peppers | ||||
59. | (2021) | |||
- Iron Maiden | ||||
60. | (2016) | |||
- Megadeth | ||||
61. | (2023) | |||
- Kamelot | ||||
62. | (2022) | |||
- Joe Satriani | ||||
63. | (2022) | |||
- Journey | ||||
64. | (2023) | |||
- Falling In Reverse | ||||
65. | (2022) | |||
- Black Star Riders | ||||
66. | (2023) | |||
- Schizma | ||||
67. | (2022) | |||
- Shinedown | ||||
68. | (2022) | |||
- Threshold | ||||
69. | (2022) | |||
- Edenbridge | ||||
70. | (2022) | |||
- Nocny Kochanek | ||||
71. | (2001) | |||
- System of a Down | ||||
72. | (2022) | |||
- Falling In Reverse | ||||
73. | (2017) | |||
- Threshold | ||||
74. | (2023) | |||
- KSU | ||||
75. | (2023) | |||
- Twilight Force | ||||
76. | (2022) | |||
- Magnum | ||||
77. | (2022) | |||
- Steve Vai | ||||
78. | (2022) | |||
- In Flames | ||||
79. | (2022) | |||
- Doomsday Outlaw | ||||
80. | (2004) | |||
- Alter Bridge | ||||
81. | (2022) | |||
- Red Hot Chili Peppers | ||||
82. | (2018) | |||
- Illusion | ||||
83. | (2021) | |||
- Bad Wolves | ||||
84. | (2022) | |||
- Soulfly | ||||
85. | (2022) | |||
- Disturbed | ||||
86. | (2022) | |||
- Ozzy Osbourne | ||||
87. | (2023) | |||
- Lamb of God | ||||
88. | (2023) | |||
- Winger | ||||
89. | (2021) | |||
- Saxon | ||||
90. | (2023) | |||
- Haken | ||||
91. | (2023) | |||
- Majesties | ||||
92. | (2022) | |||
- Dorothy | ||||
93. | (2022) | |||
- Nickelback | ||||
94. | (2023) | |||
- Black Coast | ||||
95. | (2022) | |||
- Xentrix | ||||
96. | (2022) | |||
- Soilwork | ||||
97. | (2019) | |||
- Queensryche | ||||
98. | (2022) | |||
- Helloween | ||||
99. | (2022) | |||
- Rammstein | ||||
100. | (2023) | |||
- Deathstars | ||||
Candidates | ||||
P. | (2022) | |||
- Insomnium | ||||
P. | (2023) | |||
- BlackGold | ||||
P. | (2023) | |||
- The 69 Eyes | ||||
P. | (2022) | |||
- Skid Row | ||||
P. | (2023) | |||
- Metallica |
If you have any propositions for new songs send them to lista@marcinstefanski.pl