Latest standing:
You can vote for up to 10 songs by giving points from dropdown list on the right side of chosen song (giving points to 6 songs or more will increase points for the best one by 3).Do not forget to confirm your votes from e-mail link.
Hit the title of the song to watch the YT video
points | ||||
1. | (1986) | |||
- Metallica | ||||
2. | (2024) | |||
- Linkin Park | ||||
3. | (2022) | |||
- Megadeth | ||||
4. | (2024) | |||
- Velesar | ||||
5. | (2024) | |||
- Gutter Creek | ||||
6. | (1980) | |||
- AC/DC | ||||
7. | (2024) | |||
- Thy Will Be Done | ||||
8. | (2022) | |||
- Eluveitie | ||||
9. | (2024) | |||
- Majestica | ||||
10. | (1982) | |||
- Iron Maiden | ||||
11. | (2021) | |||
- Dream Theater | ||||
12. | (2024) | |||
- Cavalera | ||||
13. | (2024) | |||
- DragonForce | ||||
14. | (2024) | |||
- Dream Theater | ||||
15. | (2024) | |||
- Flotsam And Jetsam | ||||
16. | (2023) | |||
- Naked Root | ||||
17. | (2024) | |||
- Snowblind | ||||
18. | (2023) | |||
- Extreme | ||||
19. | (2023) | |||
- Godsmack | ||||
20. | (2022) | |||
- Papa Roach | ||||
21. | (2009) | |||
- Slipknot | ||||
22. | (2024) | |||
- Nightwish | ||||
23. | (2024) | |||
- Arch Enemy | ||||
24. | (2022) | |||
- Metallica | ||||
25. | (2024) | |||
- Kerry King | ||||
26. | (1992) | |||
- Rage Against The Machine | ||||
27. | (2024) | |||
- Wind Rose | ||||
28. | (1971) | |||
- Led Zeppelin | ||||
29. | (2024) | |||
- Xandria | ||||
30. | (2010) | |||
- Bullet For My Valentine | ||||
31. | (2024) | |||
- Body Count | ||||
32. | (2024) | |||
- Gorgonzolla | ||||
33. | (2024) | |||
- Judas Priest | ||||
34. | (2024) | |||
- Pearl Jam | ||||
35. | (2024) | |||
- Fleshgod Apocalypse | ||||
36. | (2024) | |||
- Jason Becker & Friends | ||||
37. | (2024) | |||
- Mastodon | ||||
38. | (2016) | |||
- Volbeat | ||||
39. | (2024) | |||
- Halestorm | ||||
40. | (1973) | |||
- Lynyrd Skynyrd | ||||
41. | (2024) | |||
- Proletaryat | ||||
42. | (2024) | |||
- proAge | ||||
43. | (2024) | |||
- Satriani / Vai | ||||
44. | (2024) | |||
- Black Label Society | ||||
45. | (2023) | |||
- Snowblind | ||||
46. | (2024) | |||
- Falling In Reverse | ||||
47. | (2024) | |||
- Ensiferum | ||||
48. | (2024) | |||
- The Hellacopters | ||||
49. | (2018) | |||
- Parkway Drive | ||||
50. | (2023) | |||
- All For Metal | ||||
51. | (2024) | |||
- The Black Dahlia Murder | ||||
52. | (1994) | |||
- IRA | ||||
53. | (2024) | |||
- Drowning Pool | ||||
54. | (2016) | |||
- Megadeth | ||||
55. | (2024) | |||
- InnerWish | ||||
56. | (2024) | |||
- Sylosis | ||||
57. | (2024) | |||
- Kingcrow | ||||
58. | (2024) | |||
- Crownshift | ||||
59. | (2024) | |||
- The Four Witches of the Apocalypse | ||||
60. | (2023) | |||
- Maddie Rock Squad | ||||
61. | (2024) | |||
- Opeth | ||||
62. | (2024) | |||
- The Halo Effect | ||||
63. | (2024) | |||
- Visions of Atlantis | ||||
64. | (2024) | |||
- Lacuna Coil | ||||
65. | (2022) | |||
- Lamb of God | ||||
66. | (2023) | |||
- Xandria | ||||
67. | (2024) | |||
- Jerry Cantrell | ||||
68. | (2023) | |||
- Europe | ||||
69. | (2022) | |||
- Fellowship | ||||
70. | (2023) | |||
- Fellowship | ||||
71. | (2024) | |||
- All For Metal | ||||
72. | (2024) | |||
- Skillet | ||||
73. | (1999) | |||
- Red Hot Chili Peppers | ||||
74. | (2024) | |||
- Soilwork | ||||
75. | (2024) | |||
- Carmeria | ||||
76. | (2020) | |||
- Nightwish | ||||
77. | (2024) | |||
- Gojira | ||||
78. | (2024) | |||
- Frozen Crown | ||||
79. | (2024) | |||
- Rhapsody of Fire | ||||
80. | (2024) | |||
- Wage War | ||||
81. | (2024) | |||
- Wolfheart | ||||
82. | (2024) | |||
- Nikt | ||||
83. | (2021) | |||
- Slash f. M. Kennedy & The Conspirators | ||||
84. | (2024) | |||
- Cleanbreak | ||||
85. | (2024) | |||
- Dusty Rocks | ||||
86. | (2024) | |||
- Unto Others | ||||
87. | (2023) | |||
- Black Stone Cherry | ||||
88. | (2024) | |||
- Dorothy | ||||
89. | (2024) | |||
- Delain | ||||
90. | (2024) | |||
- Rossometile | ||||
91. | (2024) | |||
- Ocean Grove | ||||
92. | (2024) | |||
- Leaves' Eyes | ||||
93. | (2024) | |||
- Beartooth | ||||
94. | (2024) | |||
- Nestor | ||||
95. | (2024) | |||
- Jinjer | ||||
96. | (2024) | |||
- KillerSick | ||||
97. | (2024) | |||
- While She Sleeps | ||||
98. | (2024) | |||
- Bruce Dickinson | ||||
99. | (2024) | |||
- Paralydium | ||||
100. | (2024) | |||
- Gatecreeper | ||||
Candidates | ||||
P. | (2024) | |||
- Duff McKagan | ||||
P. | (2024) | |||
- Dream State | ||||
P. | (2024) | |||
- Cemetery Skyline | ||||
P. | (2024) | |||
- Ripped To Shreds | ||||
P. | (2024) | |||
- Interloper |
If you have any suggestions for new songs send them to chart@hardnheavymusic.com